Pete sampras biography wikipedia wikipedia
pete sampras biography wikipedia wikipedia1
Pete Sampras
| Country(sports) | United States |
|---|---|
| Residence | Lake Sherwood, California, U.S. |
| Born | () August 12, (age53) Washington, D.C., U.S. |
| Height | 6ft 1in (m) |
| Turnedpro | |
| Retired | September 8, (last match) August 25, (official) |
| Plays | Right-handed (one-handed backhand) |
| Coach | Peter Fischer (–) Joe Brandi (–) Tim Gullikson (–) Vitas Gerulaitis ( Rome) Paul Annacone (–) Tom Gullikson (–) José Higueras ()[1] Paul Annacone () |
| Prize money | US$43,, |
| Int.
Tennis HoF | (member page) |
| Careerrecord | – (%) |
| Careertitles | 64 |
| Highestranking | No. 1 (April 12, ) |
| AustralianOpen | W (, ) |
| FrenchOpen | SF () |
| Wimbledon | W (, , , , , , ) |
| US Open | W (, , , , ) |
| TourFinals | W (, , , , ) |
| GrandSlamCup | W (, ) |
| OlympicGames | 3R () |
| Careerrecord | 64–70 (%) |
| Careertitles | 2 |
| Highestranking | No.
27 (February 12, ) |
| AustralianOpen | 2R () |
| FrenchOpen | 2R pete sampras biography wikipedia wikipedia3 NAFUW
|